Friday, April 26, 2002 4/26/02
Our first partial bid came in. From Mike and Heraldo.
| job | hours | cost | start | finish |
| framing rough in | ||||
| plumbing | 12 | 276 | 5/1 | 5/4 |
| 3" pvc 200' | 8 | 68 | ||
| 2 toilet lines in and out | 3 | 280 | ||
| 2 bath tubs | 185 | |||
| water heater 50 gal | 28 | |||
| 10 cut valves | 45 | |||
| 10 supply valves | ||||
| 1st fl elec ruff in | 16 | 5/5 | 5/7 | |
| 2nd fl elec ruff in | 16 | 5/8 | 5/10 | |
| 1st fl insul | 8 | 749.36 | 5/11 | 5/12 |
| 2nd fl insul | 10 | 969 | 5/12 | 5/13 |
| 1st fl sheet rock | 25 | 714 | 5/14 | 5/18 |
| 2nd fl sheet rock | 29 | 816 | 5/18 | 5/21 |
| tape 10 rools | 12 | 30 | ||
| mud 5 boxes 1st fl | 12 | 25 | 5/25 | 5/26 |
| 2nd fl mud | 5/26 | 5/27 | ||
| paint 1st fl 10 cans | 16 | 150 | 5/28 | 5/30 |
| paint 2nd fl 15 cans | 18 | 225 | 5/31 | 6/2 |
| tile 1st fl 55 boxes | 16 | 840 | 6/3 | 6/5 |
| tile 2nd fl 55 boxes | 16 | 840 | 6/6 | 6/8 |
| elec trim out 1st fl | 16 | 6/9 | 6/10 | |
| elec trim out 2nd fl | 16 | 6/11 | 6/12 | |
| int trim | ||||
| ext trim | ||||
| decks | ||||
| hvac | ||||
| misc | ||||
| 249 | 6,240.36 |
Comments - So we're missing the framing on this bid, but Mike's bringing his
framer
Saturday morning to complete the estimate. He only wants one floor but
will finish the whole place in a month and a half. Which would enable us
to rent out one floor or do another work trade on the first floor.
The costs look reasonable. He's showing us an
8,000 square job he did recently where he did all the electric, plumbing
and sheetrock.
But we definitely need to get the framing, trim, decks, hvac, etc totals to have a complete picture.